929P
The iClass SE display Readers are capable of supporting up to three-factor authentification and user interaction. These display readers have advanced security features and optionally support OSDP, to protect communications from reader to controller.
| Dimensions | 4.8" x 6.1" x 1.2" (12.2 x 15.6 x 3.0 cm) | 
| Weight | 13 oz (368g) | 
| Warranty | Warrented against defects in materials and workmanship for one year | 
| Operating Environment | Operating : -4° to 149°F (-20° to 65° C) ; Humidity : 5% to 95% relative humidity, non-condensing ; Storage : -67° to 185° F (-55° to 85° C ) | 
| Display | Yes | 
| Environmental Rating | UL294 and IP55 indoor / outdoor ratings | 
| Pannel connection | Terminal Strip | 
| Certifications | UL294/cUL (US), FCC certification (US), IC (Canada), CE (Eu). | 
| Cryto Processor Hardware Common Criteria Rating | EAL5+ | 
| Communications | Wiegand, clock-and-data, open supervised device protcol (OSPD) via RS485 (OSDP BIOREAD & BIOMATCH command and pivCLASS Embedded Authentification - NOT SUPPPORTED) | 
| 13.56 MHz Credential Compatibility | Secure Identity Object (SIO) on iCLASS Seos, iCLASS SE/SR MIFARE, DESFire EV1 and MIFARE Classic ; MIFARE and DESFire EV1 custom data models ; standard iCLASS access control application ; ISO14443A CSN, ISO14443B CSN, ISO15693 CSN ; FeliCa 4 CSN or CAN | 
| 125 KHz Credential Compatibility | HID Prox, AWI, EM4102 | 
| ICLASS Seos | 1.6" (4cm) | 
| ICLASS | 4.7" (12cm) | 
| DESFire EV1 SE | 1.6" 4 (cm) | 
| MIFARE Classic SE | 1.6" (4cm) | 
| HID Prox / AWID | 2.8" (7cm) | 
| EM4102 | 3.1" ( 8cm) | 
| Fingerprint Biometric Sensor | N/A | 
| Biometric Authentification Compatibility | N/A | 
 
					
					The iClass SE display Readers are...
 
							 
							 
							 
							 
							  
							 
							  
							 
							  
							 
							  
							 
							  
							 
							  
							 
							  
							Copyright © 2024 GMH Identification. All rights reserved.