CR100M
The CR100M is capable of capturing MRZ data from ID documents. With its ability to read the magnetic stripe of standard ISO cards, such as loyalty cards, driving licences and employee ID badges, the CR100M is a versatile and indispensable tool in any environment
Dimensions | L 11,7 x l 4,0 x h 4,8 cm |
Weight | 120 g |
Warranty | 2 Years |
Connectivity | Sortie USB 2.0 et USB alimentée (pas d'alimentation), un câble à interface unique |
Operating Environment | Fonctionnement : 5° à 35° C (41° - 95° F) ; Stockage : -10º à 60° C (14º -140° F) |
Humidity | Fonctionnement : 40 à 90% (R.H. sans condensation) ; Stockage : 40 à 95% (R.H. sans condensation) |
Documents Processing | Documents conformes à l'OACI, Documents de voyage proches conformes à l'OACI, Carte de glissement magnétique à trois pistes conforme à la norme ISO 7811/2-5, y compris AAMVA |
The CR100M is capable of capturing...
Copyright © 2024 GMH Identification. All rights reserved.