Thales - CR5400 MRZ
The CR5400 Double-Sided ID1 Reader checks IDs in double-time, reading the front and back simultaneously. There’s no wrong way to insert the card into the reader – all you need to do is drop it in. The color-coded LED lights provide real-time status response, and it automatically ejects the card once it has been read.
Recipient :
* Required fields
or Cancel
The CR5400 Double-Sided ID1 Reader checks IDs in double-time, reading the front and back simultaneously. There’s no wrong way to insert the card into the reader – all you need to do is drop it in. The color-coded LED lights provide real-time status response, and it automatically ejects the card once it has been read.
Dimensions | Imager Only : Length 15.5 cm, Width 10.8 cm, Height 10.2 cm • Imager and Cradle : Lenght 17.7cm, Width 10.8cm, Height 11.5cm |
Weight | Imager only : 1 kg or 2.2 lbs • Imager and cradle : 2.4lbs |
Warranty | 1 Year |
Resolution | 630 dpi - Multiple wavelength illumination – visible, near in frared, and UV |
Connectivity | USB2 high speed |
System Integration | Contactless IC reading for ePassports (LDS1.7) Active and Passive authentication -Full SDK including DLLs, Can be used with Visual C++®, Java® and Microsoft® .NET Framework for Visual Basic® .NET and Visual C# |
Regulatory | FCC Part 15 Class A UL, UL-C , CE, CB - WEEE/RoHS Directive 2011/65/EU |
Operating Environment | Humidity: 20 to 95% (R.H. non-condensing) Temperature: 0º to 40º C operating; -20º to 50º C storage |
Features | Enables images to be accessed as BMP, PNG or JPEG format Simple high level API for quick program development or detailed low level API for fine control of all reader functions |
Documents Processing | ICAO compliant ID1 size in near infrared (IR) per ICAO 9303 specification. 1D barcodes (2 of 5 interleaved, Code 128, and Code 39). 2D barcodes (PDF 417, QR®, DataMatrix™ and Aztec formats) |
The CR5400 Double-Sided ID1 Reader...
Copyright © 2024 GMH Identification. All rights reserved.