C3-400
ZKAccess systems are built on flexible, open technology to provide management, real-time monitoring, and control of your access control system- all from a web browser. Simply download one instance of our free Windows-based software and then manage the software from any computer’s web-browser which has administrative rights
Dimensions | 10″ (160 mm) X 6.6″ (106 mm) X 2 1/2″ (50.8mm) |
Weight | 3 lbs - 1.36 Kg |
Operating Environment | Operating Temp: 32-113 °F (0-45 °C) |
Humidity | Operating 20% to 80% |
General | 4 Doors |
Capacity | Users: 30,000, Event Buffer: 100,000 transactions |
Communications | RS485, TCP/IP, Wi-fi optional |
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) |
Number of Outputs | 8 (4-Form C Relay for Lock and 4-Form C Relay for Aux Output) |
Number of Readers Supported | 4 : 26/34bit Wiegand |
ZKAccess systems are built on...
Copyright © 2024 GMH Identification. All rights reserved.