M301
The Lumidigm M-Series Fingerprint Sensors extend patented multispectral imaging technology to the value-conscious enterprise, providing the required durability and performance in a sleek and compact USB desktop housing. The M-Series captures fingerprint data for all users, detects fraudulent verification attemps and provides accurate fingerprint matching
Dimensions | 1.9" x 3.1" x 2.0" (47mm x 78mm x 52mm) |
Operating Environment | Operating : -10° to 60° C |
Humidity | Operating : 0-100% RH condensing |
ESD Immunity ( operating) | IEC 61000-4-2 Level 3 +/- 8 Kv air discharge |
Certifications | CE, FCC part 15 Class B, EN 60950, IEC 62471, RoHS, DEA EPCS, support for thin clients |
Communication interfaces | USB 1.1 or 2.0 |
Fingerprint Imaging System Technology | Patented Lumidigm optical multispectral imaging |
Fingerprint Imaging System Image Resolution | 500d pi / 8-bit, 256 grayscale |
Fingerprint Imaging System Platen Area | 0.55" x 0.69" ( 13.9mm x 17.4mm) rectangle, uncoated |
Ingress Protection | IP50 dust and water protection |
Image Output | ANSI 381, WSQ compression |
Template output | ANSI 378 |
Verify (1:1) match score input | ANSI 378 template |
Identify (1:N) search score input | ANSI 378 template |
Verify (1:1) template storage | Up to 50,000 |
Identify (1:N) template storage | Up to 3,000 group, 10 groups |
Identify (1:N) user storage | Up to 1,000 users (1-finger/user) |
Template Size | 512 bytes or less |
Finger touch to image capture | 200 ms (typical) |
Finger touch to image out | 1.3 sec (typical) |
Finger touch to 1:1 score/template | 1.8 sec (typical) |
Finger touch to 1:N score | 2.0 sec (typical, 1000 users) |
Liveness Detection (when enabled) | N/A ( during biometric processing time) |
Encryption | N/A |
Interoperability | MINEX 2004, ANSI378, ISO 19794-2:2005, ANSI 381, ISO 19794-4:2005, NFIQ, WSQ |
Liveness Detection | Yes |
Latent Dectection | No |
Ambiant Light Tolerance | 18 Klux |
The Lumidigm M-Series Fingerprint...
Copyright © 2024 GMH Identification. All rights reserved.