V311-00
Lumidigm V-series sensors deliver an unmatched ability to acquire excellent biometric interoperability and best-in-class liveness detection in a robust device for a low total cost of ownership in a wide variety of fingerprint authentification applications.
Dimensions | 3.25" x 4.00" x 2.35" (83mm x 102mm x 60mm) |
Operating Environment | -10 to 60 C |
Humidity | 0-100% RH condensing |
ESD Immunity ( operating) | IEC 61000-4-2 Level 4+/-15kV Air |
Certifications | CE, FCC Part 15 Class B, EN 60950, IEC 62471. RoHS, DEA EPCS, WHQL |
Communication interfaces | USB 2.0 (480 Mbps) |
Fingerprint Imaging System Technology | Patented Lumidigm optical Multispectral imaging |
Fingerprint Imaging System Image Resolution | 500 dpi |
Fingerprint Imaging System Platen Area | 0.7" x 1.1" (18mm x 28mm ) ellipse |
BIometric Functions, Latent and Liveness detection | Yes ( field-updatable algorithm ) |
Ingress Protection | IP65 dust and water protection |
Image Output | ANSI 381, ISO 1994-4, WSQ compression (FBI certified) |
Template output | 1:1: ANSI 378, ISO 19794-2 1:N: ANSI 378+ (SDK 6+); Proprietary (SDK 5) |
Verify (1:1) Template match score | ANSI 378 or ISO 19794-2 (SDK 6+) |
Identify (1:N) score | ANSI 378+ (SDK 6+), ANSI 378 (SDK 5) |
Verify (1:1) template storage | Limited USB host memory |
Identify (1:N) template storage | Up to 5,000 users (SDK 6+); Up to 1,000 users/group (SDK 5) |
Finger touch to image capture | 800 ms (typical) |
Finger touch to image out | 800ms -1 sec (typical) |
Finger touch to 1:1 score/template | 900 ms -1.1 sec (typical) |
Finger touch to 1:N score | 950 ms - 1.1 sec (typical) |
Liveness Detection (when enabled) | 50 ms (detection) |
Encryption | Encrypted video for playback protection |
Interoperability | ANSI 378, ISO 19794-2:2011, ANSI 381, ISO 19794-4:2011, MINEX III, NFIQ (SDK 6+) |
Lumidigm V-series sensors deliver an...
Copyright © 2024 GMH Identification. All rights reserved.