900N
HID Global's iClASS SE platform goes beyond the traditional smart card model to offer a secure, standards-based and flexible platform that has become the new benchmark for highly adaptable, interoperable and secure access control solutions
Dimensions | 4.8 x 10.3 x 2.3 cm (1.9" x 4.1" x 0.9") |
Operating Environment | Operating : -35º to 65º C (-31º to 150º F) Storage : -55º to 85ºC (-67º to 185ºF) |
Humidity | Operating : 5 to 95% RH non-condensing |
Typical Read Range (inches) - ID-1 Credentials (Cards) – SIO Data Model | iCLASS Seos : 6cm (2.4") iCLASS : 9cm (3.6") MIFARE Classic : 6cm (2.4") MIFARE DESFire EV1 : 6cm (2.4") |
Typical Read Range (inches) - Tags/Fobs – SIO data Model | iCLASS : 4cm (1.6") MIFARE Classic : 3cm (1.2") |
Environmental Rating | IP55 indoor / outdoor ; IP65 if installed with optional gasket |
Certifications | UL294/cUL (US), FCC Certification (US), IC (Canada), CE (EU), RoHS, FIPS201 reader FASC-N transparent. |
Cryto Processor Hardware Common Criteria Rating | EAL 5+ |
Communications | Wiegand, Clock-and-data, Open Supervised Device Protocol (OSDP) via RS485 |
HID Global's iClASS SE platform goes...
Copyright © 2024 GMH Identification. All rights reserved.